Difference between revisions of "Import"
Concolladmin (talk | contribs) (→Advance Import) |
Concolladmin (talk | contribs) |
||
| Line 2: | Line 2: | ||
Accounts can be imported into ConColl from a spreadsheet in a particular format | Accounts can be imported into ConColl from a spreadsheet in a particular format | ||
| − | + | ==Advance Import Map== | |
This is for importing information (the name of the sheet must be "new accounts") | This is for importing information (the name of the sheet must be "new accounts") | ||
The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place. | The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place. | ||
| − | + | ==Basic Import== | |
| − | + | ==Import Relations== | |
| − | + | ==Import Payments== | |
Revision as of 02:38, 13 February 2018
New Accounts
Accounts can be imported into ConColl from a spreadsheet in a particular format
Advance Import Map
This is for importing information (the name of the sheet must be "new accounts") The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place.