Difference between revisions of "Report"
Concolladmin (talk | contribs) (→Confirmed Payment) |
Concolladmin (talk | contribs) (→Main) |
||
| Line 13: | Line 13: | ||
=Main= | =Main= | ||
| − | + | Here you will find reports that can run against all users and clients | |
===Confirmed Payment=== | ===Confirmed Payment=== | ||
This report will display all confirmed payments within the date range chosen. Click on the ref number will allow you to edit the confirmed payment information, click on the filename show the image or the document | This report will display all confirmed payments within the date range chosen. Click on the ref number will allow you to edit the confirmed payment information, click on the filename show the image or the document | ||
Revision as of 12:41, 19 April 2023
Generate reports
Some of the report available includes
- Inventory
- Activity
- Promise
- Notes (by date)
- Status
- Confirmed payment
Custom Report
When inventory is chosen from any of the report tab, custom report is mad visible select this box to generate report a list of ten fields will be shown, change them as needed.
Main
Here you will find reports that can run against all users and clients
Confirmed Payment
This report will display all confirmed payments within the date range chosen. Click on the ref number will allow you to edit the confirmed payment information, click on the filename show the image or the document