Difference between revisions of "Report"
Concolladmin (talk | contribs) |
Concolladmin (talk | contribs) (→Custom Report) |
||
| Line 11: | Line 11: | ||
=Custom Report= | =Custom Report= | ||
When inventory is chosen from any of the report tab, custom report is mad visible select this box to generate report a list of ten fields will be shown, change them as needed. | When inventory is chosen from any of the report tab, custom report is mad visible select this box to generate report a list of ten fields will be shown, change them as needed. | ||
| + | |||
| + | =Main= | ||
| + | |||
| + | ==Confirmed Payment== | ||
| + | This report will display all confirmed payments within the date range chosen. Click on the ref number will allow you to edit the confirmed payment information, click on the filename show the image or the document | ||
Revision as of 12:39, 19 April 2023
Generate reports
Some of the report available includes
- Inventory
- Activity
- Promise
- Notes (by date)
- Status
- Confirmed payment
Custom Report
When inventory is chosen from any of the report tab, custom report is mad visible select this box to generate report a list of ten fields will be shown, change them as needed.
Main
Confirmed Payment
This report will display all confirmed payments within the date range chosen. Click on the ref number will allow you to edit the confirmed payment information, click on the filename show the image or the document