Difference between revisions of "Report"
Concolladmin (talk | contribs) |
Concolladmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
Generate reports | Generate reports | ||
Some of the report available includes | Some of the report available includes | ||
| − | Inventory | + | #Inventory |
| − | Activity | + | #Activity |
| − | Promise | + | #Promise |
| − | Note (by date) | + | #Note (by date) |
| − | Status | + | #Status |
| − | Confirmed payment | + | #Confirmed payment |
Revision as of 13:02, 28 April 2018
Generate reports Some of the report available includes
- Inventory
- Activity
- Promise
- Note (by date)
- Status
- Confirmed payment
Custom Report
When inventory is chosen from any of the report tab, custom report is mad visible select this box to generate report a list of ten fields will be shown, change them as needed.