Difference between revisions of "Import"
Concolladmin (talk | contribs) (→Import Relations) |
Concolladmin (talk | contribs) (→Advance Import) |
||
| Line 5: | Line 5: | ||
This is for importing information (the name of the sheet must be "new accounts") | This is for importing information (the name of the sheet must be "new accounts") | ||
The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place. | The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place. | ||
| + | |||
| + | # suffix | ||
| + | # Name | ||
| + | # contact | ||
| + | # Street number | ||
| + | # Address | ||
| + | # addr1 | ||
| + | # City | ||
| + | # Parish (State) | ||
| + | # Zip | ||
| + | # Country | ||
| + | # TRN | ||
| + | # Date of birth | ||
| + | # Home phone number | ||
| + | # Cell number | ||
| + | # Other number | ||
| + | # email | ||
| + | # POE (Place of employment) | ||
| + | # POE number | ||
| + | # Occupation | ||
| + | # Monthly income | ||
| + | # Marital status | ||
| + | # Original account number | ||
| + | # Misc_1 | ||
| + | # Client status | ||
| + | # Branch | ||
| + | # Transit_no | ||
| + | # Date assigned" | ||
| + | # Principal | ||
| + | # Client expense | ||
| + | # Interest rate | ||
| + | # Interest date | ||
| + | # Interest os | ||
| + | # Currency | ||
| + | # Debt type | ||
| + | # Notes_1 | ||
| + | |||
| + | The cells 36 to 46 is added to notes, they will be combined | ||
==Basic Import== | ==Basic Import== | ||
Revision as of 04:57, 6 April 2018
Import Maps
Accounts can be imported into ConColl from a spreadsheet in a particular format
Advance Import
This is for importing information (the name of the sheet must be "new accounts") The system will auto generate the account number based on the number placed in the client last account number. The program will also check if each column is in the right place. If there is no information for column that column must remain in its place.
- suffix
- Name
- contact
- Street number
- Address
- addr1
- City
- Parish (State)
- Zip
- Country
- TRN
- Date of birth
- Home phone number
- Cell number
- Other number
- POE (Place of employment)
- POE number
- Occupation
- Monthly income
- Marital status
- Original account number
- Misc_1
- Client status
- Branch
- Transit_no
- Date assigned"
- Principal
- Client expense
- Interest rate
- Interest date
- Interest os
- Currency
- Debt type
- Notes_1
The cells 36 to 46 is added to notes, they will be combined
Basic Import
Basic import (The name of the sheet must be "data")
- Name
- Contact
- Street number
- Address
- Address2
- City
- Parish
- Country
- TRN
- Telephone
- Principal
- Currency
- Interest rate
- Interest date
- Original account number
- Client status
- Misc_1
- Transit number
- Branch
- Debt type
- Date assigned
- Note_1
Import Relations
- acct
- f_name
- l_name
- fullname
- street_number
- address
- city
- parish
- country
- home number
- mobile
- poe
- poe number
- Occupation
- trn
- relation
- obligation